Proximal
melanocyte of skin(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:67230287-67230678 | Common:2; Rare:129 | ||||
| chr13:72727600-72727955 | Common:4; Rare:131 | ||||
| chr13:72781853-72782219 | Common:1; Rare:137 | ||||
| chr13:77027142-77027289 | Common:5; Rare:43 | ||||
| chr13:77918740-77918924 | Common:1; Rare:41 | ||||
| chr13:77919427-77919667 | Common:1; Rare:94; Clinvar:2; Clinvar (benign):1 | ||||
| chr13:77919762-77919824 | Rare:12 | ||||
| chr13:78659134-78659273 | Common:2; Rare:84 | ||||
| chr13:79405800-79405901 | Rare:34 | ||||
| chr13:79406235-79406334 | Common:3; Rare:33 | ||||
| chr13:95676926-95677145 | Common:2; Rare:76 | ||||
| chr13:99200708-99200888 | Common:4; Rare:80 | ||||
| chr13:100088936-100089126 | Rare:72; Clinvar:2; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr13:100674775-100675033 | Common:3; Rare:106 | ||||
| chr13:102596760-102597021 | Common:1; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box