Proximal
melanocyte of skin(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:118061085-118061283 | Common:1; Rare:50 | ||||
| chr12:118135983-118136340 | Common:2; Rare:98 | ||||
| chr12:118372827-118373189 | Common:2; Rare:98 | ||||
| chr12:118376743-118376804 | Rare:17 | ||||
| chr12:120194687-120194745 | Rare:19 | ||||
| chr12:120201085-120201360 | Common:2; Rare:87 | ||||
| chr12:120446269-120446498 | Common:2; Rare:90 | ||||
| chr12:120495900-120496148 | Common:4; Rare:76 | ||||
| chr12:121209949-121210145 | Common:3; Rare:62 | ||||
| chr12:121399895-121400147 | Common:5; Rare:91 | ||||
| chr12:121802912-121803087 | Rare:46 | ||||
| chr12:121803932-121804041 | Rare:33 | ||||
| chr12:121888635-121888866 | Common:2; Rare:76 | ||||
| chr12:122526868-122527260 | Common:4; Rare:134 | ||||
| chr12:122974563-122974817 | Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box