Proximal
melanocyte of skin(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:178478545-178478668 | Common:1; Rare:36 | ||||
| chr2:186485994-186486345 | Common:3; Rare:97 | ||||
| chr2:188291882-188291945 | Common:1; Rare:29 | ||||
| chr2:189441072-189441406 | Common:1; Rare:86 | ||||
| chr2:189783954-189784083 | Common:3; Rare:41; Clinvar (benign):1 | ||||
| chr2:189784274-189784535 | Common:4; Rare:94; Clinvar:8; Clinvar (benign):2 | ||||
| chr2:190975304-190975586 | Rare:39 | ||||
| chr2:191245305-191245487 | Rare:63 | ||||
| chr2:191246162-191246315 | Common:1; Rare:43 | ||||
| chr2:197499801-197500437 | Common:1; Rare:244; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:197675711-197675843 | Rare:21 | ||||
| chr2:199911173-199911376 | Rare:67 | ||||
| chr2:200889133-200889482 | Common:3; Rare:113 | ||||
| chr2:200963637-200963897 | Common:1; Rare:62 | ||||
| chr2:201071630-201071785 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box