Proximal
melanocyte of skin(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:112619730-112619845 | Common:1; Rare:42 | ||||
| chr1:112956057-112956461 | Common:5; Rare:149; Clinvar:12; Clinvar (benign):3 | ||||
| chr1:113905221-113905357 | Common:1; Rare:34 | ||||
| chr1:113929411-113929653 | Common:1; Rare:75 | ||||
| chr1:116373410-116373521 | Common:3; Rare:34 | ||||
| chr1:116400861-116401251 | Rare:80; Clinvar (pathogenic):1 | ||||
| chr1:117929612-117929841 | Common:3; Rare:61 | ||||
| chr1:119140627-119140771 | Common:1; Rare:46 | ||||
| chr1:145823907-145824201 | Rare:102 | ||||
| chr1:145918640-145918992 | Common:2; Rare:84; Clinvar:2 | ||||
| chr1:145927362-145927614 | Common:1; Rare:64; Clinvar (pathogenic):1 | ||||
| chr1:145964576-145964747 | Rare:44 | ||||
| chr1:147172450-147172782 | Common:1; Rare:83 | ||||
| chr1:149886678-149886919 | Rare:65 | ||||
| chr1:150067663-150067860 | Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box