Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chr1:43389794-43389899 | Common:2; Rare:35 | ||||
chr1:153545756-153545859 | Rare:16 | ||||
chr1:160343239-160343375 | Rare:48 | ||||
chr10:12195904-12196219 | Rare:75 | ||||
chr11:6481321-6481519 | Common:3; Rare:79 | ||||
chr11:66480247-66480446 | Common:1; Rare:52 | ||||
chr16:56608628-56608682 | Rare:18 | ||||
chr16:69339571-69339823 | Common:1; Rare:99; Clinvar (benign):1 | ||||
chr19:43670149-43670344 | Common:2; Rare:46 | ||||
chr2:74529668-74530037 | Rare:108; Clinvar:3; Clinvar (benign):1 | ||||
chr20:45891049-45891390 | Common:3; Rare:100; Clinvar:7; Clinvar (benign):3 | ||||
chr7:42932169-42932384 | Rare:77 | ||||
chr7:123748965-123749241 | Common:2; Rare:102 | ||||
chrM:8521-8655 |