Proximal
placental pericyte(Human) | 1470 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:156193832-156194117 | Common:3; Rare:75 | ||||
| chr1:156282803-156282924 | Common:1; Rare:32 | ||||
| chr1:156338162-156338462 | Common:2; Rare:109 | ||||
| chr1:156728394-156728472 | Rare:15 | ||||
| chr1:160343171-160343391 | Rare:88 | ||||
| chr1:161117953-161118134 | Rare:84 | ||||
| chr1:161132426-161132676 | Common:1; Rare:91 | ||||
| chr1:161197200-161197428 | Common:2; Rare:40 | ||||
| chr1:167936561-167936692 | Rare:44 | ||||
| chr1:168225711-168226037 | Common:3; Rare:107 | ||||
| chr1:169367788-169368253 | Common:3; Rare:87 | ||||
| chr1:170532058-170532195 | Rare:66; Clinvar:1 | ||||
| chr1:171485243-171485543 | Rare:79 | ||||
| chr1:173477141-173477404 | Common:4; Rare:97 | ||||
| chr1:173824503-173824732 | Rare:46; Clinvar:2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box