Proximal
placental pericyte(Human) | 1470 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:50191210-50191410 | Rare:62 | ||||
| chr20:50958499-50958836 | Common:1; Rare:106; Clinvar:1; Clinvar (benign):3 | ||||
| chr20:58910051-58910375 | Rare:86 | ||||
| chr20:62386964-62387132 | Common:3; Rare:70 | ||||
| chr20:62937948-62938155 | Rare:70 | ||||
| chr20:62952586-62952821 | Common:3; Rare:65 | ||||
| chr20:63707872-63708051 | Rare:51 | ||||
| chr20:64079924-64080109 | Common:2; Rare:77 | ||||
| chr21:25734859-25735006 | Common:2; Rare:70 | ||||
| chr21:25735046-25735153 | Rare:30 | ||||
| chr21:29299043-29299424 | Common:1; Rare:120 | ||||
| chr21:33542850-33543090 | Common:2; Rare:87 | ||||
| chr21:37073023-37073240 | Common:4; Rare:81 | ||||
| chr21:38121308-38121551 | Common:1; Rare:88 | ||||
| chr21:42879561-42879646 | Common:2; Rare:21 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box