Proximal
placental pericyte(Human) | 1470 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:55830775-55830885 | Rare:41 | ||||
| chr12:56152485-56152624 | Rare:41 | ||||
| chr12:56221856-56221985 | Common:1; Rare:32 | ||||
| chr12:56300003-56300158 | Common:2; Rare:58 | ||||
| chr12:57111173-57111430 | Common:4; Rare:48 | ||||
| chr12:57523522-57523687 | Common:2; Rare:37 | ||||
| chr12:57772092-57772280 | Rare:58 | ||||
| chr12:64759357-64759496 | Common:1; Rare:46; Clinvar:3 | ||||
| chr12:65169527-65169624 | Rare:42; Clinvar:2 | ||||
| chr12:65824672-65825129 | Common:7; Rare:142 | ||||
| chr12:66130719-66130850 | Rare:43 | ||||
| chr12:67648566-67648795 | Common:2; Rare:60 | ||||
| chr12:71663831-71663983 | Common:1; Rare:41 | ||||
| chr12:76031491-76031515 | Rare:5 | ||||
| chr12:76031538-76031844 | Common:1; Rare:104 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box