Proximal
placental pericyte(Human) | 1470 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:63986720-63986829 | Common:2; Rare:41 | ||||
| chr11:64166082-64166220 | Rare:41 | ||||
| chr11:64226073-64226339 | Common:3; Rare:74 | ||||
| chr11:64245737-64245982 | Common:1; Rare:47 | ||||
| chr11:64284641-64284800 | Rare:72 | ||||
| chr11:64318010-64318310 | Rare:130 | ||||
| chr11:65014032-65014237 | Rare:54 | ||||
| chr11:65084070-65084253 | Common:1; Rare:49 | ||||
| chr11:65181600-65181972 | Common:3; Rare:106 | ||||
| chr11:65314685-65314921 | Rare:76 | ||||
| chr11:65662884-65663003 | Common:1; Rare:34 | ||||
| chr11:65888409-65888616 | Common:1; Rare:80 | ||||
| chr11:65919078-65919489 | Rare:150 | ||||
| chr11:66002115-66002266 | Rare:45; Clinvar:2 | ||||
| chr11:66002470-66002521 | Rare:13; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box