Proximal
subcutaneous preadipocyte(Human) | 2092 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:1351860-1351995 | Common:1; Rare:72; Clinvar:6; Clinvar (benign):1 | ||||
| chr16:1610665-1611031 | Common:1; Rare:110; Clinvar:1 | ||||
| chr16:1773117-1773191 | Rare:16 | ||||
| chr16:1782506-1783016 | Common:4; Rare:170 | ||||
| chr16:1826790-1826943 | Common:1; Rare:46 | ||||
| chr16:1827114-1827225 | Common:1; Rare:41 | ||||
| chr16:1943117-1943499 | Common:1; Rare:120 | ||||
| chr16:1964776-1964972 | Common:11; Rare:90 | ||||
| chr16:2047733-2048033 | Rare:143; Clinvar:2; Clinvar (benign):1 | ||||
| chr16:2268058-2268174 | Common:1; Rare:62 | ||||
| chr16:2459940-2460133 | Rare:52 | ||||
| chr16:2475031-2475150 | Rare:44 | ||||
| chr16:2682308-2682542 | Rare:100 | ||||
| chr16:2752537-2752690 | Common:1; Rare:52 | ||||
| chr16:2777247-2777373 | Common:1; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box