Proximal
subcutaneous preadipocyte(Human) | 2092 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:67508656-67508772 | Common:2; Rare:47 | ||||
| chr11:67611918-67612262 | Common:2; Rare:132; Clinvar:1; Clinvar (benign):3; Clinvar (pathogenic):4 | ||||
| chr11:68030432-68030744 | Common:3; Rare:78; Clinvar:1; Clinvar (benign):2 | ||||
| chr11:68271930-68272102 | Common:2; Rare:78 | ||||
| chr11:68903770-68903915 | Common:3; Rare:67; Clinvar (benign):2 | ||||
| chr11:69640893-69641252 | Common:1; Rare:74 | ||||
| chr11:70398358-70398617 | Common:2; Rare:93 | ||||
| chr11:71448301-71448612 | Common:3; Rare:86; Clinvar:3; Clinvar (benign):1 | ||||
| chr11:71928646-71928969 | Rare:81 | ||||
| chr11:73760162-73760313 | Rare:29 | ||||
| chr11:73787862-73787933 | Common:1; Rare:18 | ||||
| chr11:73876804-73877032 | Common:4; Rare:60 | ||||
| chr11:74171015-74171330 | Common:2; Rare:110 | ||||
| chr11:74949082-74949369 | Common:6; Rare:88 | ||||
| chr11:76783062-76783357 | Common:9; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box