Proximal
subcutaneous preadipocyte(Human) | 2092 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:80078982-80079286 | Common:3; Rare:117 | ||||
| chr10:80144027-80144331 | Common:1; Rare:86 | ||||
| chr10:86521741-86521934 | Rare:66 | ||||
| chr10:87094868-87095235 | Common:1; Rare:87; Clinvar:2 | ||||
| chr10:87504812-87504931 | Common:1; Rare:55 | ||||
| chr10:87818162-87818252 | Rare:35 | ||||
| chr10:88991117-88991431 | Common:4; Rare:63 | ||||
| chr10:89327859-89328018 | Common:1; Rare:22 | ||||
| chr10:91798334-91798541 | Common:1; Rare:87 | ||||
| chr10:92291069-92291397 | Common:5; Rare:100 | ||||
| chr10:93482223-93482342 | Common:2; Rare:34 | ||||
| chr10:94545741-94545830 | Common:1; Rare:30 | ||||
| chr10:97426055-97426256 | Common:2; Rare:73 | ||||
| chr10:97445983-97446247 | Rare:68 | ||||
| chr10:99430622-99430916 | Common:3; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box