Proximal
subcutaneous preadipocyte(Human) | 2092 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128692640-128692684 | Common:1; Rare:11 | ||||
| chr9:128724081-128724445 | Common:1; Rare:119 | ||||
| chr9:128947529-128947738 | Common:1; Rare:96; Clinvar:6; Clinvar (benign):1 | ||||
| chr9:129110653-129110950 | Common:3; Rare:66 | ||||
| chr9:129835228-129835458 | Common:2; Rare:93 | ||||
| chr9:132669989-132670028 | Common:1; Rare:16 | ||||
| chr9:132878282-132878430 | Common:1; Rare:56 | ||||
| chr9:133030468-133030752 | Common:4; Rare:76 | ||||
| chr9:133347984-133348249 | Common:3; Rare:88 | ||||
| chr9:133356285-133356595 | Common:5; Rare:141; Clinvar:3; Clinvar (benign):6; Clinvar (pathogenic):1 | ||||
| chr9:133375965-133376366 | Common:3; Rare:146 | ||||
| chr9:133417959-133418138 | Common:2; Rare:45 | ||||
| chr9:136118825-136119027 | Common:3; Rare:88 | ||||
| chr9:136410437-136410668 | Common:6; Rare:102 | ||||
| chr9:136849566-136849874 | Common:1; Rare:111 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box