Proximal
subcutaneous preadipocyte(Human) | 2092 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:42541682-42541815 | Rare:51 | ||||
| chr8:42896596-42897007 | Common:1; Rare:170 | ||||
| chr8:43056224-43056369 | Rare:55 | ||||
| chr8:47260787-47260983 | Common:3; Rare:85 | ||||
| chr8:47960130-47960267 | Common:1; Rare:44; Clinvar (benign):1 | ||||
| chr8:48008373-48008447 | Common:1; Rare:49 | ||||
| chr8:48921407-48921644 | Rare:46 | ||||
| chr8:55773371-55773504 | Common:3; Rare:48 | ||||
| chr8:60516763-60517250 | Common:3; Rare:162 | ||||
| chr8:63168443-63168658 | Common:2; Rare:72 | ||||
| chr8:65634135-65634432 | Common:3; Rare:78 | ||||
| chr8:66430104-66430139 | Rare:14 | ||||
| chr8:70403791-70403896 | Rare:46 | ||||
| chr8:70608200-70608553 | Common:3; Rare:104 | ||||
| chr8:71843772-71844272 | Rare:180 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box