Proximal
cardiac atrium fibroblast(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:69424366-69424673 | Common:1; Rare:78 | ||||
| chr16:69726382-69726804 | Common:4; Rare:124 | ||||
| chr16:70114136-70114369 | Common:3; Rare:83 | ||||
| chr16:70289440-70289762 | Common:2; Rare:131; Clinvar:1 | ||||
| chr16:70346759-70346947 | Common:1; Rare:91 | ||||
| chr16:70523539-70523864 | Common:3; Rare:102 | ||||
| chr16:71809053-71809308 | Common:3; Rare:87 | ||||
| chr16:71845877-71846017 | Common:2; Rare:48 | ||||
| chr16:71895254-71895574 | Common:2; Rare:123 | ||||
| chr16:72093598-72093934 | Rare:79 | ||||
| chr16:74296735-74296909 | Rare:74 | ||||
| chr16:75647614-75647803 | Common:2; Rare:96; Clinvar:4; Clinvar (pathogenic):1 | ||||
| chr16:81006820-81007264 | Common:4; Rare:148 | ||||
| chr16:82626844-82627097 | Rare:76 | ||||
| chr16:84116796-84117057 | Common:3; Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box