Proximal
cardiac atrium fibroblast(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:103930336-103930563 | Common:4; Rare:101 | ||||
| chr12:103965705-103965964 | Common:2; Rare:56 | ||||
| chr12:104064465-104064608 | Rare:41 | ||||
| chr12:104138147-104138421 | Common:1; Rare:78 | ||||
| chr12:104286770-104287158 | Common:3; Rare:69 | ||||
| chr12:105107612-105107795 | Common:1; Rare:84 | ||||
| chr12:105236118-105236265 | Common:1; Rare:70 | ||||
| chr12:107685709-107685895 | Rare:66 | ||||
| chr12:108562394-108562686 | Common:9; Rare:123; Clinvar:2; Clinvar (benign):6 | ||||
| chr12:109097907-109098209 | Common:4; Rare:93 | ||||
| chr12:109477287-109477638 | Common:3; Rare:85 | ||||
| chr12:109573478-109573813 | Common:3; Rare:99; Clinvar:4; Clinvar (benign):5 | ||||
| chr12:109880378-109880639 | Common:1; Rare:82 | ||||
| chr12:110468671-110468913 | Rare:60 | ||||
| chr12:111685761-111686114 | Rare:131 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box