Proximal
cardiac atrium fibroblast(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:28736769-28737007 | Common:1; Rare:89 | ||||
| chr1:31296739-31297139 | Common:5; Rare:121 | ||||
| chr1:32072801-32072981 | Rare:53 | ||||
| chr1:32291821-32292156 | Common:1; Rare:96 | ||||
| chr1:32650926-32651304 | Common:2; Rare:148 | ||||
| chr1:32817241-32817650 | Rare:108; Clinvar:5 | ||||
| chr1:34985255-34985359 | Common:1; Rare:43 | ||||
| chr1:35031688-35031780 | Rare:28 | ||||
| chr1:35557369-35557486 | Common:1; Rare:27 | ||||
| chr1:35557595-35557850 | Common:2; Rare:99 | ||||
| chr1:36224097-36224489 | Common:1; Rare:121 | ||||
| chr1:36397881-36398076 | Common:3; Rare:47 | ||||
| chr1:36450431-36450607 | Common:1; Rare:56 | ||||
| chr1:37474391-37474581 | Common:1; Rare:77 | ||||
| chr1:37514736-37514861 | Common:2; Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box