Proximal
cardiac atrium fibroblast(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:11262493-11262815 | Common:2; Rare:98 | ||||
| chr1:11934576-11934780 | Common:2; Rare:70; Clinvar:5; Clinvar (benign):1 | ||||
| chr1:15976069-15976167 | Common:2; Rare:22 | ||||
| chr1:16352424-16352564 | Common:2; Rare:75 | ||||
| chr1:17054018-17054320 | Common:1; Rare:85; Clinvar:1; Clinvar (benign):3 | ||||
| chr1:19210254-19210417 | Rare:63 | ||||
| chr1:19251505-19251854 | Common:6; Rare:115 | ||||
| chr1:19312033-19312333 | Common:8; Rare:149 | ||||
| chr1:19485451-19485765 | Rare:118 | ||||
| chr1:19596719-19597064 | Common:3; Rare:120 | ||||
| chr1:20028155-20028516 | Common:2; Rare:84 | ||||
| chr1:20508097-20508219 | Common:2; Rare:43 | ||||
| chr1:20787196-20787493 | Rare:138 | ||||
| chr1:21176852-21177007 | Rare:46 | ||||
| chr1:23559422-23559660 | Common:1; Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box