Proximal
cardiac atrium fibroblast(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:94004303-94004494 | Rare:53 | ||||
| chr7:94425746-94426052 | Rare:93; Clinvar:6; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr7:94656100-94656374 | Common:2; Rare:67; Clinvar:1; Clinvar (benign):2 | ||||
| chr7:95596507-95596682 | Common:2; Rare:34 | ||||
| chr7:99325808-99325967 | Common:1; Rare:61 | ||||
| chr7:99408537-99408706 | Common:2; Rare:51 | ||||
| chr7:99408764-99409049 | Common:1; Rare:85 | ||||
| chr7:99438744-99438985 | Common:1; Rare:70 | ||||
| chr7:99466120-99466232 | Rare:46 | ||||
| chr7:99472635-99472912 | Common:4; Rare:86 | ||||
| chr7:99500273-99500392 | Common:1; Rare:34 | ||||
| chr7:99558541-99558860 | Common:3; Rare:90 | ||||
| chr7:100088828-100089045 | Common:2; Rare:78 | ||||
| chr7:100101344-100101672 | Common:1; Rare:120 | ||||
| chr7:100119317-100119714 | Rare:114 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box