Proximal
cardiac atrium fibroblast(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:135497618-135497874 | Common:4; Rare:93; Clinvar:1; Clinvar (benign):2 | ||||
| chr6:136289767-136290032 | Common:1; Rare:115 | ||||
| chr6:137219274-137219707 | Common:5; Rare:128; Clinvar:2; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr6:138773646-138773813 | Common:3; Rare:77 | ||||
| chr6:139028416-139028521 | Common:1; Rare:15 | ||||
| chr6:139028533-139028845 | Common:1; Rare:62 | ||||
| chr6:143060729-143060919 | Common:7; Rare:66 | ||||
| chr6:143450667-143450922 | Common:1; Rare:97; Clinvar:4; Clinvar (benign):1 | ||||
| chr6:143677817-143678074 | Common:2; Rare:67 | ||||
| chr6:149546010-149546166 | Common:1; Rare:66 | ||||
| chr6:149749532-149749796 | Rare:119 | ||||
| chr6:150866229-150866549 | Rare:129 | ||||
| chr6:151325409-151325709 | Common:2; Rare:69 | ||||
| chr6:151452117-151452548 | Common:3; Rare:148 | ||||
| chr6:152983021-152983287 | Common:2; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box