Proximal
cardiac atrium fibroblast(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:99425253-99425415 | Common:1; Rare:45 | ||||
| chr6:100881233-100881485 | Common:5; Rare:99 | ||||
| chr6:106325551-106325848 | Rare:97 | ||||
| chr6:106629466-106629654 | Common:3; Rare:44 | ||||
| chr6:108560730-108560963 | Rare:98 | ||||
| chr6:109095095-109095158 | Rare:22 | ||||
| chr6:109382348-109382806 | Common:5; Rare:157; Clinvar (benign):1 | ||||
| chr6:109440581-109440866 | Common:2; Rare:99 | ||||
| chr6:109691167-109691315 | Common:1; Rare:36; Clinvar:4; Clinvar (benign):1 | ||||
| chr6:110958681-110958778 | Common:1; Rare:41 | ||||
| chr6:111605842-111606098 | Common:2; Rare:39 | ||||
| chr6:112087452-112087688 | Rare:71 | ||||
| chr6:116100718-116100908 | Common:1; Rare:72 | ||||
| chr6:116254068-116254183 | Common:2; Rare:24 | ||||
| chr6:116279856-116280108 | Common:2; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box