Proximal
cardiac atrium fibroblast(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:158173023-158173044 | Rare:6 | ||||
| chr4:158671860-158672344 | Common:5; Rare:116; Clinvar:2; Clinvar (benign):1 | ||||
| chr4:158723296-158723432 | Common:2; Rare:67 | ||||
| chr4:169660036-169660261 | Common:1; Rare:42 | ||||
| chr4:173369807-173369935 | Common:1; Rare:44 | ||||
| chr4:174283643-174283932 | Common:1; Rare:51 | ||||
| chr4:177442377-177442513 | Rare:82; Clinvar:2 | ||||
| chr4:183659090-183659423 | Common:1; Rare:107 | ||||
| chr4:184474524-184474829 | Rare:73 | ||||
| chr4:184649427-184649796 | Common:4; Rare:117 | ||||
| chr4:185396581-185396851 | Rare:86 | ||||
| chr4:185425870-185426273 | Common:4; Rare:121 | ||||
| chr4:185535370-185535632 | Common:2; Rare:96; Clinvar:1; Clinvar (benign):9 | ||||
| chr4:186723767-186723917 | Common:5; Rare:61 | ||||
| chr4:189940613-189940974 | Common:10; Rare:128 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box