Proximal
cardiac atrium fibroblast(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:85354526-85354789 | Common:1; Rare:84 | ||||
| chr2:85561432-85561581 | Rare:56; Clinvar:4 | ||||
| chr2:85612030-85612091 | Rare:18 | ||||
| chr2:85753447-85753868 | Common:3; Rare:110 | ||||
| chr2:86105843-86106247 | Common:2; Rare:110 | ||||
| chr2:86199403-86199484 | Common:1; Rare:27 | ||||
| chr2:88055731-88055948 | Rare:81 | ||||
| chr2:88691495-88691690 | Common:2; Rare:64 | ||||
| chr2:95165651-95165817 | Rare:49 | ||||
| chr2:95402594-95402750 | Rare:52 | ||||
| chr2:96208252-96208418 | Rare:83 | ||||
| chr2:96208823-96208942 | Common:3; Rare:39 | ||||
| chr2:96265977-96266343 | Common:2; Rare:111; Clinvar:1 | ||||
| chr2:96305458-96305634 | Common:2; Rare:65; Clinvar:3; Clinvar (benign):2 | ||||
| chr2:98608447-98608659 | Common:1; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box