Proximal
cardiac atrium fibroblast(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:109548505-109548682 | Common:4; Rare:65 | ||||
| chr1:109619681-109619886 | Rare:40 | ||||
| chr1:110339153-110339471 | Common:1; Rare:98 | ||||
| chr1:110407632-110407809 | Common:2; Rare:82 | ||||
| chr1:111140046-111140484 | Common:2; Rare:135 | ||||
| chr1:111739361-111739704 | Common:3; Rare:96 | ||||
| chr1:112619109-112619214 | Rare:34 | ||||
| chr1:112619618-112619860 | Common:1; Rare:84 | ||||
| chr1:112956178-112956495 | Common:5; Rare:135; Clinvar:9; Clinvar (benign):3 | ||||
| chr1:113073059-113073207 | Rare:55 | ||||
| chr1:113812273-113812579 | Common:2; Rare:121 | ||||
| chr1:113905025-113905365 | Common:3; Rare:92 | ||||
| chr1:114581588-114581846 | Rare:106 | ||||
| chr1:116909926-116910187 | Common:1; Rare:88 | ||||
| chr1:117929600-117929800 | Common:1; Rare:54 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box