Proximal
cardiac atrium fibroblast(Human) | 3072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:56477782-56478249 | Common:7; Rare:138 | ||||
| chr19:56567412-56567688 | Common:1; Rare:73 | ||||
| chr19:57240473-57240695 | Common:2; Rare:55 | ||||
| chr19:57279867-57280000 | Rare:34 | ||||
| chr19:57280305-57280532 | Common:1; Rare:74 | ||||
| chr19:57363216-57363580 | Common:4; Rare:120 | ||||
| chr19:57389588-57389905 | Common:2; Rare:56 | ||||
| chr19:57435155-57435349 | Common:6; Rare:36 | ||||
| chr19:57477530-57477711 | Common:3; Rare:34 | ||||
| chr19:57947683-57947789 | Rare:24 | ||||
| chr19:58002808-58002896 | Common:1; Rare:36 | ||||
| chr19:58059155-58059279 | Rare:63 | ||||
| chr19:58098194-58098509 | Common:9; Rare:111 | ||||
| chr19:58155075-58155220 | Common:2; Rare:36 | ||||
| chr19:58278740-58278998 | Common:3; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box