Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:112226298-112226657 | Common:1; Rare:150; Clinvar:1; Clinvar (pathogenic):3 | ||||
| chr11:112961144-112961655 | Common:6; Rare:212 | ||||
| chr11:113314448-113314588 | Rare:48 | ||||
| chr11:113875493-113875762 | Common:4; Rare:97 | ||||
| chr11:114059421-114059734 | Rare:67 | ||||
| chr11:114400444-114400711 | Common:2; Rare:114 | ||||
| chr11:115504372-115504612 | Common:2; Rare:74 | ||||
| chr11:116772965-116773043 | Rare:26 | ||||
| chr11:116787928-116788112 | Rare:64 | ||||
| chr11:117144188-117144385 | Common:2; Rare:98 | ||||
| chr11:117232043-117232151 | Rare:27 | ||||
| chr11:117316072-117316455 | Common:1; Rare:99 | ||||
| chr11:117797141-117797440 | Common:3; Rare:102 | ||||
| chr11:117876593-117876823 | Rare:64 | ||||
| chr11:118359386-118359674 | Common:3; Rare:110 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box