Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65888425-65888570 | Common:1; Rare:59 | ||||
| chr11:65890479-65890677 | Common:2; Rare:66 | ||||
| chr11:66002127-66002539 | Common:3; Rare:113; Clinvar:3; Clinvar (benign):3 | ||||
| chr11:66257591-66257800 | Rare:55 | ||||
| chr11:66268404-66268655 | Common:3; Rare:72 | ||||
| chr11:66289086-66289254 | Common:1; Rare:39 | ||||
| chr11:66345042-66345227 | Common:1; Rare:52 | ||||
| chr11:66347548-66347890 | Common:5; Rare:88; Clinvar (benign):2 | ||||
| chr11:66480239-66480450 | Common:1; Rare:56 | ||||
| chr11:66616414-66616636 | Common:1; Rare:56 | ||||
| chr11:66638393-66638749 | Common:4; Rare:156 | ||||
| chr11:66677769-66678014 | Common:1; Rare:97 | ||||
| chr11:66744646-66744892 | Common:3; Rare:100 | ||||
| chr11:67401789-67402090 | Common:3; Rare:108 | ||||
| chr11:67428324-67428531 | Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box