Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrM:11970-11997 | |||||
| chrM:14743-15079 | |||||
| chrM:15082-15382 | |||||
| chrX:1392066-1392376 | Common:6; Rare:132 | ||||
| chrX:2929264-2929311 | Rare:12 | ||||
| chrX:7148134-7148304 | Rare:48 | ||||
| chrX:7927710-7927753 | Rare:5 | ||||
| chrX:11111161-11111359 | Common:3; Rare:39 | ||||
| chrX:11757995-11758278 | Common:2; Rare:52 | ||||
| chrX:11759454-11759647 | Rare:24 | ||||
| chrX:12975005-12975175 | Common:2; Rare:40 | ||||
| chrX:13688969-13689178 | Rare:51 | ||||
| chrX:13734530-13734705 | Common:1; Rare:47 | ||||
| chrX:14029800-14029975 | Common:1; Rare:57 | ||||
| chrX:14529424-14529631 | Common:1; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box