Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:35749025-35749378 | Common:1; Rare:138 | ||||
| chr9:35815026-35815302 | Rare:65 | ||||
| chr9:36190722-36190985 | Common:1; Rare:87 | ||||
| chr9:36258363-36258580 | Common:2; Rare:51; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:36401172-36401311 | Common:1; Rare:42 | ||||
| chr9:37592539-37592645 | Common:2; Rare:37 | ||||
| chr9:37753673-37753829 | Common:6; Rare:90 | ||||
| chr9:37785024-37785165 | Common:1; Rare:64; Clinvar:1; Clinvar (benign):2 | ||||
| chr9:37904052-37904453 | Common:3; Rare:129 | ||||
| chr9:66900557-66900786 | Common:2; Rare:70 | ||||
| chr9:68779916-68780100 | Common:3; Rare:70 | ||||
| chr9:69759928-69760080 | Common:2; Rare:77 | ||||
| chr9:70258824-70259010 | Common:3; Rare:84 | ||||
| chr9:71121457-71121547 | Common:2; Rare:18 | ||||
| chr9:71121604-71121832 | Common:3; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box