Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:86514336-86514478 | Common:1; Rare:36 | ||||
| chr8:88327202-88327339 | Rare:37 | ||||
| chr8:88327430-88327874 | Common:13; Rare:165 | ||||
| chr8:89757670-89757809 | Common:1; Rare:60 | ||||
| chr8:89902404-89902545 | Rare:55 | ||||
| chr8:90791630-90791907 | Common:1; Rare:79 | ||||
| chr8:90985202-90985418 | Common:4; Rare:68 | ||||
| chr8:91069979-91070378 | Common:1; Rare:142 | ||||
| chr8:92095159-92095371 | Rare:57 | ||||
| chr8:92095407-92095620 | Common:1; Rare:47 | ||||
| chr8:92966016-92966172 | Rare:25 | ||||
| chr8:93700260-93700634 | Common:1; Rare:117 | ||||
| chr8:93916679-93917062 | Common:3; Rare:137; Clinvar:2; Clinvar (benign):1 | ||||
| chr8:94436921-94437088 | Rare:37 | ||||
| chr8:94553443-94553750 | Common:3; Rare:109 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box