Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:64798616-64798857 | Common:2; Rare:71; Clinvar:3; Clinvar (benign):1 | ||||
| chr8:65634143-65634415 | Common:3; Rare:70 | ||||
| chr8:65644521-65644755 | Common:2; Rare:65 | ||||
| chr8:66432366-66432510 | Common:2; Rare:32 | ||||
| chr8:66667170-66667622 | Common:5; Rare:108 | ||||
| chr8:67062118-67062405 | Rare:58 | ||||
| chr8:67343285-67343395 | Common:1; Rare:54 | ||||
| chr8:68330857-68331173 | Common:6; Rare:100 | ||||
| chr8:68331344-68331473 | Common:1; Rare:35 | ||||
| chr8:69833962-69834159 | Common:2; Rare:45 | ||||
| chr8:70403791-70403919 | Rare:55 | ||||
| chr8:70608286-70608504 | Common:3; Rare:61 | ||||
| chr8:70669127-70669369 | Common:2; Rare:86 | ||||
| chr8:72537705-72537868 | Common:1; Rare:31 | ||||
| chr8:73746784-73747115 | Common:5; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box