Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:27258569-27258622 | Rare:4 | ||||
| chr8:27311251-27311493 | Common:6; Rare:89 | ||||
| chr8:27772567-27772743 | Common:6; Rare:61 | ||||
| chr8:27837756-27837943 | Rare:60 | ||||
| chr8:28490202-28490446 | Common:1; Rare:49 | ||||
| chr8:28494154-28494314 | Common:5; Rare:56 | ||||
| chr8:28701438-28701630 | Common:1; Rare:66 | ||||
| chr8:28890122-28890401 | Rare:73 | ||||
| chr8:29263071-29263226 | Rare:48 | ||||
| chr8:30082950-30083374 | Common:2; Rare:132 | ||||
| chr8:30095348-30095507 | Common:1; Rare:51 | ||||
| chr8:30156234-30156395 | Common:1; Rare:47 | ||||
| chr8:30638388-30638639 | Common:1; Rare:44 | ||||
| chr8:30744131-30744418 | Common:3; Rare:98 | ||||
| chr8:31033594-31033897 | Common:4; Rare:71; Clinvar:5; Clinvar (benign):4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box