Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:151059472-151059712 | Common:1; Rare:73 | ||||
| chr7:151227146-151227411 | Common:1; Rare:77 | ||||
| chr7:151232408-151232537 | Rare:45 | ||||
| chr7:151277092-151277245 | Rare:48 | ||||
| chr7:151341578-151341835 | Common:4; Rare:85 | ||||
| chr7:151877177-151877535 | Common:2; Rare:100; Clinvar:2; Clinvar (benign):1 | ||||
| chr7:152025567-152025775 | Rare:83 | ||||
| chr7:152676092-152676266 | Common:2; Rare:71; Clinvar (benign):9 | ||||
| chr7:152759633-152759825 | Common:4; Rare:75 | ||||
| chr7:154304967-154305200 | Common:4; Rare:76 | ||||
| chr7:155644377-155644752 | Common:2; Rare:128 | ||||
| chr7:156640529-156640749 | Common:3; Rare:111 | ||||
| chr7:157138671-157138963 | Common:1; Rare:84 | ||||
| chr7:157336770-157337101 | Common:3; Rare:159; Clinvar:3; Clinvar (benign):1 | ||||
| chr7:158704785-158704949 | Common:1; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box