Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:57046452-57046735 | Rare:102 | ||||
| chr6:57089904-57090200 | Rare:103 | ||||
| chr6:57222255-57222355 | Rare:38 | ||||
| chr6:57317515-57317660 | Rare:41 | ||||
| chr6:62286093-62286350 | Common:1; Rare:77 | ||||
| chr6:63572265-63572607 | Rare:130 | ||||
| chr6:68634943-68635466 | Common:3; Rare:133 | ||||
| chr6:68635791-68635947 | Rare:34 | ||||
| chr6:69796546-69796645 | Common:1; Rare:16 | ||||
| chr6:69796862-69797115 | Rare:82; Clinvar:4; Clinvar (benign):2 | ||||
| chr6:70413222-70413545 | Common:2; Rare:91 | ||||
| chr6:70566818-70566971 | Common:1; Rare:56 | ||||
| chr6:70667689-70667945 | Common:2; Rare:86 | ||||
| chr6:71886600-71887020 | Common:2; Rare:123; Clinvar:3; Clinvar (benign):3 | ||||
| chr6:73263158-73263284 | Common:4; Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box