Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:31547460-31547664 | Common:2; Rare:43 | ||||
| chr6:31620383-31620803 | Common:1; Rare:135 | ||||
| chr6:31652326-31652463 | Common:7; Rare:46 | ||||
| chr6:31664932-31665051 | Common:1; Rare:26 | ||||
| chr6:31665854-31666119 | Common:3; Rare:72 | ||||
| chr6:31730148-31730386 | Common:2; Rare:68 | ||||
| chr6:31739705-31740020 | Common:3; Rare:80 | ||||
| chr6:31806797-31807064 | Common:1; Rare:106 | ||||
| chr6:31815296-31815550 | Common:1; Rare:77 | ||||
| chr6:31827526-31827759 | Common:2; Rare:78 | ||||
| chr6:31834660-31834924 | Common:3; Rare:55 | ||||
| chr6:31897646-31897782 | Rare:28 | ||||
| chr6:31901847-31902044 | Common:4; Rare:53 | ||||
| chr6:31958928-31959198 | Rare:82; Clinvar:5 | ||||
| chr6:32176056-32176244 | Common:1; Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box