Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:69166927-69167203 | Common:2; Rare:64 | ||||
| chr5:69189446-69189631 | Common:1; Rare:59 | ||||
| chr5:69217667-69217835 | Common:2; Rare:64 | ||||
| chr5:69234769-69234911 | Common:1; Rare:38 | ||||
| chr5:69369473-69369872 | Common:1; Rare:161 | ||||
| chr5:69369991-69370067 | Rare:16 | ||||
| chr5:69560002-69560290 | Common:3; Rare:75 | ||||
| chr5:71455571-71455969 | Rare:134 | ||||
| chr5:71587176-71587318 | Common:1; Rare:49 | ||||
| chr5:72107159-72107207 | Rare:13 | ||||
| chr5:72816514-72816718 | Common:4; Rare:75 | ||||
| chr5:72848095-72848179 | Common:3; Rare:35 | ||||
| chr5:72955869-72956117 | Common:1; Rare:103 | ||||
| chr5:73498315-73498544 | Common:3; Rare:75 | ||||
| chr5:73565373-73565812 | Common:7; Rare:135 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box