Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:139302469-139302523 | Rare:8 | ||||
| chr4:139453693-139454204 | Common:5; Rare:137; Clinvar:10; Clinvar (benign):4 | ||||
| chr4:139556141-139556522 | Rare:75 | ||||
| chr4:140373358-140373701 | Common:2; Rare:136 | ||||
| chr4:141220791-141220934 | Rare:41 | ||||
| chr4:143184853-143184914 | Common:5; Rare:23 | ||||
| chr4:143513841-143514087 | Common:2; Rare:110 | ||||
| chr4:145098148-145098348 | Rare:70 | ||||
| chr4:145619327-145619402 | Rare:27 | ||||
| chr4:147617239-147617455 | Common:1; Rare:48 | ||||
| chr4:147684127-147684256 | Rare:52 | ||||
| chr4:151015709-151015844 | Rare:65 | ||||
| chr4:151099412-151099713 | Common:3; Rare:111 | ||||
| chr4:152536079-152536330 | Common:2; Rare:102 | ||||
| chr4:152779721-152780027 | Common:1; Rare:85 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box