Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:105146594-105146897 | Common:1; Rare:98 | ||||
| chr4:105708654-105708827 | Rare:55 | ||||
| chr4:106316154-106316617 | Common:5; Rare:151 | ||||
| chr4:107720175-107720496 | Common:7; Rare:131 | ||||
| chr4:107989690-107989835 | Common:2; Rare:57; Clinvar:2; Clinvar (benign):2 | ||||
| chr4:108620405-108620605 | Common:6; Rare:101 | ||||
| chr4:109433756-109433920 | Common:1; Rare:57 | ||||
| chr4:109560084-109560387 | Common:5; Rare:85 | ||||
| chr4:112231576-112231915 | Common:2; Rare:102 | ||||
| chr4:112636867-112637181 | Rare:87 | ||||
| chr4:112637319-112637570 | Common:3; Rare:77 | ||||
| chr4:117085545-117085575 | Common:1; Rare:8 | ||||
| chr4:118685339-118685463 | Common:2; Rare:40 | ||||
| chr4:118836069-118836204 | Rare:28 | ||||
| chr4:119212510-119212646 | Common:1; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box