Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:77862650-77862872 | Common:3; Rare:83 | ||||
| chr4:80072682-80072832 | Common:1; Rare:40; Clinvar (benign):1 | ||||
| chr4:80197342-80197619 | Common:2; Rare:59 | ||||
| chr4:81471782-81472067 | Common:1; Rare:87 | ||||
| chr4:82373928-82374323 | Common:3; Rare:121 | ||||
| chr4:82429247-82429634 | Common:2; Rare:211; Clinvar:13; Clinvar (benign):7 | ||||
| chr4:82430022-82430168 | Common:1; Rare:43 | ||||
| chr4:82430407-82430825 | Common:3; Rare:152 | ||||
| chr4:82561945-82562078 | Rare:33 | ||||
| chr4:82562209-82562283 | Rare:18 | ||||
| chr4:82798730-82798985 | Common:5; Rare:86 | ||||
| chr4:82900415-82900757 | Common:1; Rare:97 | ||||
| chr4:83012905-83013109 | Common:1; Rare:61 | ||||
| chr4:83455784-83456093 | Common:2; Rare:120 | ||||
| chr4:83485068-83485287 | Common:3; Rare:94; Clinvar:1; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box