Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:197791111-197791281 | Common:2; Rare:58 | ||||
| chr3:197949885-197950243 | Common:4; Rare:107; Clinvar (benign):2 | ||||
| chr3:197959979-197960242 | Common:1; Rare:92 | ||||
| chr4:53079-53369 | Rare:5 | ||||
| chr4:337632-337879 | Common:2; Rare:74 | ||||
| chr4:474115-474357 | Common:2; Rare:82 | ||||
| chr4:499124-499297 | Common:3; Rare:68 | ||||
| chr4:674253-674558 | Common:1; Rare:141 | ||||
| chr4:932250-932487 | Common:2; Rare:93 | ||||
| chr4:986930-987175 | Common:2; Rare:83; Clinvar:3; Clinvar (benign):2 | ||||
| chr4:1113518-1113613 | Common:2; Rare:31 | ||||
| chr4:1289679-1289906 | Common:1; Rare:72 | ||||
| chr4:2041909-2042015 | Common:1; Rare:40 | ||||
| chr4:2468897-2469197 | Common:4; Rare:123 | ||||
| chr4:2843730-2844018 | Common:3; Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box