Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:48440066-48440312 | Common:1; Rare:96 | ||||
| chr3:48473039-48473226 | Common:1; Rare:43 | ||||
| chr3:48556810-48557173 | Common:1; Rare:76 | ||||
| chr3:48685866-48686011 | Common:1; Rare:46 | ||||
| chr3:48847741-48847965 | Common:1; Rare:66 | ||||
| chr3:48918783-48918900 | Common:2; Rare:68 | ||||
| chr3:49007155-49007429 | Common:2; Rare:113 | ||||
| chr3:49018552-49018619 | Rare:24 | ||||
| chr3:49104734-49104874 | Rare:58; Clinvar (benign):3 | ||||
| chr3:49132998-49133143 | Rare:32; Clinvar:1 | ||||
| chr3:49340029-49340122 | Common:2; Rare:42 | ||||
| chr3:49358279-49358469 | Common:2; Rare:100 | ||||
| chr3:49411886-49412318 | Common:2; Rare:157 | ||||
| chr3:49429260-49429438 | Rare:41 | ||||
| chr3:49469964-49470320 | Common:1; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box