Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:9792402-9792518 | Rare:34 | ||||
| chr3:9792692-9793119 | Common:3; Rare:150 | ||||
| chr3:9933534-9933857 | Common:2; Rare:132; Clinvar:3 | ||||
| chr3:9986785-9987163 | Common:3; Rare:107 | ||||
| chr3:10026334-10026473 | Rare:39 | ||||
| chr3:10115520-10115712 | Common:3; Rare:69 | ||||
| chr3:10141655-10141887 | Common:2; Rare:108; Clinvar:21; Clinvar (benign):19 | ||||
| chr3:11272233-11272413 | Common:1; Rare:37 | ||||
| chr3:11719429-11719595 | Rare:52 | ||||
| chr3:11846853-11846984 | Common:1; Rare:36 | ||||
| chr3:12004275-12004362 | Common:1; Rare:23 | ||||
| chr3:12484195-12484511 | Common:4; Rare:94; Clinvar (benign):1 | ||||
| chr3:12664064-12664315 | Common:2; Rare:71; Clinvar:1; Clinvar (benign):4 | ||||
| chr3:13480040-13480324 | Common:2; Rare:67 | ||||
| chr3:14124751-14125119 | Common:4; Rare:109; Clinvar:4; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box