Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:20320005-20320158 | Common:1; Rare:51 | ||||
| chr22:20394054-20394196 | Rare:34 | ||||
| chr22:20495781-20495973 | Common:2; Rare:72 | ||||
| chr22:20507496-20507622 | Rare:28 | ||||
| chr22:20858675-20859066 | Common:6; Rare:186; Clinvar:2; Clinvar (benign):1 | ||||
| chr22:20917170-20917484 | Rare:116 | ||||
| chr22:20982187-20982322 | Common:2; Rare:30; Clinvar (benign):2 | ||||
| chr22:21002106-21002189 | Common:3; Rare:25 | ||||
| chr22:21665942-21666095 | Common:1; Rare:48 | ||||
| chr22:21938023-21938300 | Rare:89 | ||||
| chr22:23767940-23768046 | Rare:29 | ||||
| chr22:23894295-23894490 | Common:3; Rare:71 | ||||
| chr22:23979725-23979738 | |||||
| chr22:24270595-24270895 | Common:3; Rare:112 | ||||
| chr22:24271049-24271181 | Common:2; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box