Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:127387941-127388198 | Common:4; Rare:107 | ||||
| chr2:127526429-127526596 | Common:2; Rare:53 | ||||
| chr2:127646122-127646150 | Rare:5 | ||||
| chr2:127811121-127811259 | Rare:45 | ||||
| chr2:127858112-127858219 | Common:1; Rare:51 | ||||
| chr2:128028023-128028277 | Common:1; Rare:71 | ||||
| chr2:128091094-128091335 | Common:5; Rare:76 | ||||
| chr2:130181548-130181777 | Common:3; Rare:102 | ||||
| chr2:130182185-130182326 | Common:2; Rare:56 | ||||
| chr2:130342124-130342242 | Rare:48 | ||||
| chr2:130342645-130342929 | Common:5; Rare:89 | ||||
| chr2:131093382-131093569 | Common:1; Rare:87 | ||||
| chr2:131105192-131105367 | Common:1; Rare:79 | ||||
| chr2:131492754-131493097 | Common:8; Rare:103 | ||||
| chr2:134918576-134918908 | Common:1; Rare:138 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box