Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:73234189-73234356 | Common:2; Rare:47 | ||||
| chr2:73385689-73386088 | Common:4; Rare:195; Clinvar:17; Clinvar (benign):9; Clinvar (pathogenic):1 | ||||
| chr2:73737300-73737589 | Common:3; Rare:96 | ||||
| chr2:73828816-73829024 | Common:1; Rare:48 | ||||
| chr2:74147876-74148007 | Rare:34; Clinvar:2 | ||||
| chr2:74178817-74179005 | Common:2; Rare:51 | ||||
| chr2:74391795-74392153 | Common:2; Rare:166 | ||||
| chr2:74421628-74421759 | Rare:42 | ||||
| chr2:74458128-74458504 | Common:1; Rare:114 | ||||
| chr2:74482928-74483113 | Common:1; Rare:67 | ||||
| chr2:74507659-74507775 | Rare:23 | ||||
| chr2:74529680-74529724 | Rare:19; Clinvar:1 | ||||
| chr2:74529725-74529798 | Rare:28 | ||||
| chr2:74554013-74554086 | Rare:9 | ||||
| chr2:74958523-74958682 | Common:3; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box