Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:7943652-7943990 | Rare:85 | ||||
| chr19:8005498-8005821 | Common:1; Rare:113 | ||||
| chr19:8308297-8308666 | Common:3; Rare:115 | ||||
| chr19:8321361-8321563 | Common:2; Rare:88 | ||||
| chr19:8390073-8390419 | Common:1; Rare:99 | ||||
| chr19:8444814-8445074 | Common:2; Rare:117 | ||||
| chr19:8514121-8514194 | Common:1; Rare:24 | ||||
| chr19:8526201-8526498 | Common:1; Rare:89; Clinvar (benign):1 | ||||
| chr19:9140311-9140428 | Rare:31 | ||||
| chr19:9324089-9324226 | Common:4; Rare:70 | ||||
| chr19:9435554-9435614 | Rare:23 | ||||
| chr19:9538603-9538707 | Common:1; Rare:31 | ||||
| chr19:9621192-9621529 | Common:3; Rare:94 | ||||
| chr19:9675045-9675134 | Rare:24 | ||||
| chr19:9818809-9818866 | Rare:23 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box