Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:57621724-57621964 | Common:3; Rare:87 | ||||
| chr18:58045401-58045721 | Common:6; Rare:80 | ||||
| chr18:58045900-58045965 | Rare:10 | ||||
| chr18:58864742-58864902 | Rare:33 | ||||
| chr18:59139681-59139969 | Common:2; Rare:76 | ||||
| chr18:59359240-59359468 | Common:3; Rare:97; Clinvar:1 | ||||
| chr18:59697626-59697821 | Common:1; Rare:53 | ||||
| chr18:62186973-62187329 | Common:5; Rare:99 | ||||
| chr18:63367161-63367328 | Common:1; Rare:54 | ||||
| chr18:63422391-63422711 | Common:2; Rare:90 | ||||
| chr18:67516699-67517033 | Common:5; Rare:87 | ||||
| chr18:68714987-68715269 | Common:6; Rare:124 | ||||
| chr18:70205659-70205914 | Common:3; Rare:97; Clinvar (benign):2 | ||||
| chr18:72544327-72544530 | Common:1; Rare:60 | ||||
| chr18:74148358-74148546 | Common:1; Rare:58 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box