Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:12407762-12407969 | Common:5; Rare:84 | ||||
| chr18:12658073-12658237 | Common:5; Rare:71 | ||||
| chr18:12702671-12703110 | Common:3; Rare:176 | ||||
| chr18:12884100-12884398 | Common:4; Rare:153 | ||||
| chr18:12947694-12948121 | Common:3; Rare:123 | ||||
| chr18:12991143-12991390 | Common:1; Rare:89 | ||||
| chr18:13218645-13218790 | Common:1; Rare:33 | ||||
| chr18:13726473-13726726 | Common:3; Rare:97 | ||||
| chr18:21111783-21111977 | Common:2; Rare:58 | ||||
| chr18:21600651-21600852 | Rare:48 | ||||
| chr18:22933744-22933889 | Common:1; Rare:60 | ||||
| chr18:23453176-23453346 | Rare:58 | ||||
| chr18:23503291-23503547 | Common:2; Rare:94 | ||||
| chr18:23586402-23586531 | Common:2; Rare:59; Clinvar:3; Clinvar (benign):1 | ||||
| chr18:24397754-24397992 | Common:2; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box