Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:68023209-68023294 | Common:1; Rare:21 | ||||
| chr16:68245171-68245410 | Common:1; Rare:71 | ||||
| chr16:68264453-68264582 | Rare:43 | ||||
| chr16:68310922-68311081 | Common:1; Rare:79 | ||||
| chr16:68539191-68539338 | Common:1; Rare:75 | ||||
| chr16:69132537-69132671 | Rare:55 | ||||
| chr16:69339539-69339807 | Rare:107; Clinvar:1; Clinvar (benign):2 | ||||
| chr16:69754906-69755056 | Rare:54 | ||||
| chr16:69762288-69762381 | Rare:22 | ||||
| chr16:70114124-70114369 | Common:3; Rare:90 | ||||
| chr16:70299146-70299205 | Rare:11 | ||||
| chr16:70346759-70346947 | Common:1; Rare:91 | ||||
| chr16:70523537-70523850 | Common:3; Rare:100 | ||||
| chr16:71895315-71895574 | Common:2; Rare:96 | ||||
| chr16:72008521-72008765 | Common:5; Rare:88; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box