Proximal
parietal lobe(Human) | 5481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:69414198-69414356 | Rare:41 | ||||
| chr15:69452691-69452867 | Common:3; Rare:82 | ||||
| chr15:70097854-70098106 | Common:1; Rare:57 | ||||
| chr15:70854141-70854289 | Rare:46 | ||||
| chr15:70892502-70892859 | Common:1; Rare:74 | ||||
| chr15:72118015-72118432 | Common:3; Rare:145 | ||||
| chr15:72231107-72231466 | Common:3; Rare:114 | ||||
| chr15:72375958-72376070 | Common:2; Rare:50; Clinvar:4; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr15:72686090-72686220 | Common:2; Rare:50; Clinvar:2; Clinvar (benign):2 | ||||
| chr15:72783696-72783829 | Common:2; Rare:57 | ||||
| chr15:73994587-73994756 | Rare:34 | ||||
| chr15:74129538-74129651 | Rare:19 | ||||
| chr15:74130379-74130658 | Common:2; Rare:54 | ||||
| chr15:74461131-74461298 | Rare:51 | ||||
| chr15:74540942-74541276 | Common:4; Rare:114 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box